Description
| Number Of Axis | 8 axis |
| Wire Size Range | Φ1.0-3.0 mm |
| Max. Outside Diameter | Φ70 mm |
| Max. Pitch Of Spring | 43 mm |
| Max. Feeding Speed | 280 m/min |
| Spring Index | 3 |
| Feeding Roller Pairs | 2 pairs |
| Feeding Motor | 4.4 kw |
| Cutter Motor | 1.3 kw*2 |
| Cam Motor | 0.85 kw*2 |
| Pitch Motor | 0.75 kw |
| Mandrel Moving Up&down Motor | 1.0 kw |
| Mandrel Return Motor | 0.75 kw |
| Dimension(LxWxH) | 1000x1400x1900 mm |
| Weight | 1200 kgs |
