Description
| Number Of Axis | 6 axis |
| Wire Size Range | Φ2.5-6.0 mm |
| Max. Outside Diameter | Φ110 mm |
| Max. Pitch Of Spring | 80 mm |
| Max. Feeding Speed | 60 m/min |
| Spring Index | 3 |
| Feeding Roller Pairs | 3 pairs |
| Feeding Motor | 15.0 kw |
| Upper Cutter Motor | 5.5 kw |
| Under Cutter Motor | 5.5 kw |
| Cam Motor | 2.7 kw*2 |
| Pitch Motor | 2.0 kw |
| Dimension(LxWxH) | 1750x1900x2100 mm |
| Weight | 4800 kgs |
