Description
| Number Of Axis | 6 axis |
| Wire Size Range | Φ6.0-8.0 mm |
| Max. Outside Diameter | Φ120 mm |
| Max. Pitch Of Spring | 100 mm |
| Max. Feeding Speed | 60 m/min |
| Spring Index | 4 |
| Feeding Roller Pairs | 4 pairs |
| Feeding Motor | 30.0 kw |
| Upper Cutter Motor | 7.5 kw |
| Under Cutter Motor | 7.5 kw |
| Cam Motor | 2.7 kw*2 |
| Pitch Motor | 2.7 kw |
| Dimension(LxWxH) | 2000x2100x2200 mm |
| Weight | 6000 kgs |
