Description
| Number Of Axis | 8 axis |
| Wire Size Range | Φ0.15-1.0 mm |
| Max. Outside Diameter | Φ25 mm |
| Max. Pitch Of Spring | 30 mm |
| Max. Feeding Speed | 300 m/min |
| Spring Index | 3 |
| Feeding Roller Pairs | 1 pairs |
| Cutter Motor | 0.75 kw*2 |
| Feeding Motor | 1.8 kw |
| Cam Motor | 0.4 kw*2 |
| Pitch Motor | 0.75 kw |
| Mandrel Moving Up&down Motor | 0.75 kw |
| Mandrel Return Motor | 0.4 kw |
| Dimension(LxWxH) | 950x1150x1700 mm |
| Weight | 400 kgs |
