Description
| Number Of Axis | 8 axis |
| Wire Size Range | Φ0.4-1.6 mm |
| Max. Outside Diameter | Φ55 mm |
| Max. Pitch Of Spring | 32 mm |
| Max. Feeding Speed | 200 m/min |
| Spring Index | 3 |
| Feeding Roller Pairs | 2 pairs |
| Feeding Motor | 2.9 kw |
| Cutter Motor | 0.75 kw*2 |
| Cam Motor | 0.75 kw*2 |
| Pitch Motor | 0.75 kw |
| Mandrel Moving Up&down Motor | 0.75 kw |
| Mandrel Return Motor | 0.4 kw |
| Dimension(LxWxH) | 1000x1100x1700 mm |
| Weight | 1000 kgs |
