Description
| Machine Body Dimension(mm) | (Electronic Control Box And Screen Excluded) | Length:3600mm x Depth:2150mm x Height:2300mm |
| Safety Operation Location Area | mm | Length:15000mm x Depth:11000mm |
| Machine Weight | kg | 10000kgs |
| Wire Capacity | mm | Ø5.0~12.0mm |
| Max. Spring O .D. | mm | Ø150mm |
| Feed Speed | mm | 38m/min(standard)/76m/min(high Speed) |
| Production Speed | (pcs/min) | 35pcs/min(standard)/65pcs/min(high Speed) |
| Tensile Strength | (N/mm2) | 2000 N/mm2 |
| Spring Index | ≧3 |
