Description
| Machine Body Dimension(mm) | (Electronic Control Box And Screen Excluded) | Length:4800mm x Depth:2200mm x Height:2600mm |
| Safety Operation Location Area | mm | Length:16300mm x Depth:11000mm |
| Machine Weight | kg | 18000kgs |
| Wire Capacity | mm | Ø10.0~20.0mm |
| Max. Spring O .D. | mm | Ø250mm |
| Feed Speed | mm | 40m/min(standard)/55m/min(high Speed) |
| Production Speed | (pcs/min) | 30pcs/min(standard)/50pcs/min(high Speed) |
| Tensile Strength | (N/mm2) | 1100 N/mm2 |
| Spring Index | ≧3 |
